Data atlas
Inspect the basketball data layer before you build on it.
DunkAPI exposes basketball datasets through REST and MCP. This atlas keeps coverage claims explicit: what exists, which endpoints expose it, and where availability is partial.
Coverage ledger
Coverage is a product claim, not a freshness signal. Operational freshness is tracked separately.
| Data | Status | Coverage | Volume |
|---|---|---|---|
Games and box scores Scores, both teams' box scores and every player's line: minutes, points, shooting, rebounds, assists, steals, blocks, turnovers, fouls, plus-minus. About one game in eight from 2012-13 to 2017-18 has no box score in the source; those lines are counted from the play-by-play (97-100% exact where checked), without minutes or plus-minus. 26 games have a box score but no play-by-play. | Partial | 2003-04 to current | Every game, every player |
Play-by-play Every play with clock, score, players involved, shot type and points. | Available | 2003-04 to current | About 450 plays per NBA game |
Shot locations Each shot's x/y in feet, distance, zone and our expected points. | Available | 2003-04 to current | Every field goal attempt |
Win probability The home team's win probability after each play, as ESPN computes it. From 2017-18 only. | Partial | 2018 to current | After every play |
Odds Moneyline, spread and total by sportsbook; opening and closing from 2023-24, the final pregame line before that. No lines before 2012-13; mostly one book per game since 2024-25; no player props. | Partial | 2013-14 to current | 4 to 12 books per regular-season game to 2023-24, usually one since |
Ratings Our Elo, before and after every game. | Available | 2003-04 to current | Every team, every game |
Injury report Each listed player's status, injury and expected return, captured daily (NBA and WNBA). Daily captures from launch; no history before that. | Partial | From launch | Daily |
Endpoint map
Start with the dataset, then jump to the exact tool reference or a runnable surface.
Games and box scores
partialScores, both teams' box scores and every player's line: minutes, points, shooting, rebounds, assists, steals, blocks, turnovers, fouls, plus-minus.
Play-by-play
availableEvery play with clock, score, players involved, shot type and points.
Shot locations
availableEach shot's x/y in feet, distance, zone and our expected points.
Win probability
partialThe home team's win probability after each play, as ESPN computes it.
Odds
partialMoneyline, spread and total by sportsbook; opening and closing from 2023-24, the final pregame line before that.
Injury report
partialEach listed player's status, injury and expected return, captured daily (NBA and WNBA).
Sportsbook coverage
Odds coverage currently documents the books ESPN reports: 4 to 12 per regular-season NBA game from 2013-14 to 2023-24, 10 to 12 from 2020-21 (DraftKings, Caesars, BetMGM, Unibet and Betfair among them in 2023-24), then usually ESPN BET or DraftKings alone. No lines before 2012-13, and most games since 2024-25 have one book. Pass one of these keys as the bookmaker filter.