Cam Christie prop history
Cam Christie went over the points line in 2 of 4 games (50%) in the year to Jan 20, 2026, against an average closing line of 7 and an average of 7.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
NBA: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| points | 4 | 2 | 2 | 50% | 7 | 7 |
| rebounds | 4 | 3 | 1 | 75% | 2.5 | 3.5 |
| assists | 4 | 2 | 2 | 50% | 1.3 | 1.5 |
| three-pointers made | 4 | 1 | 3 | 25% | 1 | 0.5 |
| points + rebounds + assists | 4 | 2 | 2 | 50% | 11.3 | 12 |
Last 4 games: points
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-01-20 | 6.5 | 6.5 | -119 | 7 | over |
| 2026-01-16 | 5.5 | 5.5 | -105 | 16 | over |
| 2025-11-12 | 7.5 | 7.5 | -128 | 2 | under |
| 2025-11-10 | 8.5 | 8.5 | -132 | 3 | under |
Men's college basketball: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| points | 14 | 9 | 5 | 64% | 11.1 | 13.4 |
| rebounds | 13 | 9 | 4 | 69% | 3.9 | 4.5 |
| assists | 13 | 5 | 8 | 39% | 2.2 | 2.2 |
Last 10 games: points
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2024-03-24 | 11.5 | 11.5 | -135 | 12 | over |
| 2024-03-19 | 11.5 | 11.5 | -132 | 10 | under |
| 2024-03-14 | 11.5 | 11.5 | -130 | 11 | under |
| 2024-03-06 | 13.5 | 13.5 | -102 | 8 | under |
| 2024-03-02 | 12.5 | 12.5 | -130 | 19 | over |
| 2024-02-28 | 10.5 | 10.5 | -149 | 23 | over |
| 2024-02-25 | 10.5 | 10.5 | -135 | 14 | over |
| 2024-02-11 | 11.5 | 11.5 | -101 | 15 | over |
| 2024-02-06 | 10.5 | 10.5 | -120 | 19 | over |
| 2024-02-03 | 10.5 | 10.5 | -110 | 15 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.dunkapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "4845363",
"market": "player_points"
}'More LA Clippers players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.