Gary Payton II prop history
Gary Payton II went over the points line in 31 of 57 games (54%) in the year to Apr 7, 2026, against an average closing line of 7 and an average of 8.5.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| points | 57 | 31 | 26 | 54% | 7 | 8.5 |
| rebounds | 55 | 26 | 29 | 47% | 3.4 | 3.6 |
| points + rebounds + assists | 54 | 28 | 26 | 52% | 12.6 | 14 |
| assists | 51 | 21 | 30 | 41% | 1.9 | 1.9 |
| three-pointers made | 50 | 22 | 28 | 44% | 0.5 | 0.7 |
| blocks | 11 | 0 | 11 | 0% | 0.5 | 0 |
| steals | 10 | 9 | 1 | 90% | 0.5 | 1 |
Last 10 games: points
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-04-07 | 12.5 | 12.5 | -113 | 12 | under |
| 2026-04-05 | 8.5 | 8.5 | -111 | 14 | over |
| 2026-04-02 | 9.5 | 9.5 | -103 | 8 | under |
| 2026-03-29 | 10.5 | 10.5 | -128 | 16 | over |
| 2026-03-27 | 11.5 | 11.5 | -130 | 15 | over |
| 2026-03-25 | 10.5 | 10.5 | -123 | 10 | under |
| 2026-03-23 | 9.5 | 9.5 | -110 | 17 | over |
| 2026-03-20 | 9.5 | 9.5 | -130 | 14 | over |
| 2026-03-18 | 9.5 | 9.5 | -112 | 14 | over |
| 2026-03-16 | 9.5 | 9.5 | -118 | 15 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.dunkapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "3134903",
"market": "player_points"
}'More Golden State Warriors players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.