Men's college basketballWest Virginia Mountaineers
Jasper Floyd prop history
Jasper Floyd went over the points line in 6 of 11 games (55%) in the year to Mar 11, 2026, against an average closing line of 8 and an average of 7.9.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| points | 11 | 6 | 5 | 55% | 8 | 7.9 |
| rebounds | 11 | 6 | 5 | 55% | 3.7 | 3.5 |
| assists | 11 | 4 | 7 | 36% | 3.4 | 3 |
Last 10 games: points
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-03-11 | 7.5 | 7.5 | -120 | 9 | over |
| 2026-03-03 | 7.5 | 7.5 | -125 | 2 | under |
| 2026-02-28 | 6.5 | 6.5 | -114 | 11 | over |
| 2026-02-24 | 7.5 | 7.5 | -115 | 7 | under |
| 2026-01-10 | 6.5 | 6.5 | -115 | 9 | over |
| 2026-01-06 | 6.5 | 6.5 | -130 | 0 | under |
| 2026-01-02 | 6.5 | 6.5 | -105 | 9 | over |
| 2025-12-06 | 7.5 | 7.5 | -118 | 3 | under |
| 2025-11-21 | 9.5 | 9.5 | -115 | 14 | over |
| 2025-11-09 | 13.5 | 13.5 | -125 | 7 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.dunkapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"league": "ncaam",
"player_id": "5177104",
"market": "player_points"
}'More West Virginia Mountaineers players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.