Julian Strawther prop history
Julian Strawther went over the points line in 17 of 27 games (63%) in the year to Apr 12, 2026, against an average closing line of 9 and an average of 10.8.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| points | 27 | 17 | 10 | 63% | 9 | 10.8 |
| three-pointers made | 25 | 12 | 13 | 48% | 1.2 | 1.5 |
| points + rebounds + assists | 24 | 15 | 9 | 63% | 13.4 | 16.1 |
| rebounds | 22 | 12 | 10 | 55% | 2.5 | 2.9 |
| assists | 21 | 12 | 9 | 57% | 1.4 | 1.5 |
| blocks | 14 | 3 | 11 | 21% | 0.5 | 0.2 |
| steals | 1 | 1 | 0 | 100% | 0.5 | 1 |
Last 10 games: points
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-04-12 | 18.5 | 18.5 | +100 | 25 | over |
| 2026-04-10 | 11.5 | 11.5 | -119 | 22 | over |
| 2026-04-08 | 8.5 | 8.5 | -111 | 10 | over |
| 2026-03-18 | 8.5 | 8.5 | -130 | 2 | under |
| 2026-03-12 | 4.5 | 4.5 | -128 | 10 | over |
| 2026-03-06 | 6.5 | 6.5 | -110 | 2 | under |
| 2026-03-05 | 10.5 | 10.5 | -130 | 18 | over |
| 2026-03-02 | 11.5 | 11.5 | -120 | 15 | over |
| 2026-03-01 | 9.5 | 9.5 | -120 | 2 | under |
| 2026-02-27 | 9.5 | 9.5 | -110 | 0 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.dunkapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "4432181",
"market": "player_points"
}'More Denver Nuggets players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.