Larry Nance Jr. prop history
Larry Nance Jr. went over the points line in 3 of 10 games (30%) in the year to Apr 5, 2026, against an average closing line of 7 and an average of 4.2.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| points | 10 | 3 | 7 | 30% | 7 | 4.2 |
| rebounds | 10 | 3 | 7 | 30% | 4.2 | 2.8 |
| points + rebounds + assists | 9 | 1 | 8 | 11% | 13.1 | 8.1 |
| assists | 8 | 2 | 6 | 25% | 1.8 | 1.3 |
| three-pointers made | 8 | 4 | 4 | 50% | 0.5 | 0.8 |
| blocks | 1 | 0 | 1 | 0% | 0.5 | 0 |
Last 10 games: points
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-04-05 | 5.5 | 5.5 | -125 | 6 | over |
| 2025-11-24 | 8.5 | 8.5 | -111 | 6 | under |
| 2025-11-13 | 5.5 | 5.5 | -113 | 0 | under |
| 2025-11-12 | 9.5 | 9.5 | -104 | 3 | under |
| 2025-11-07 | 6.5 | 6.5 | -105 | 5 | under |
| 2025-10-31 | 9.5 | 9.5 | -116 | 0 | under |
| 2025-10-29 | 6.5 | 6.5 | -108 | 0 | under |
| 2025-10-27 | 5.5 | 5.5 | -130 | 3 | under |
| 2025-10-24 | 6.5 | 6.5 | -120 | 9 | over |
| 2025-10-22 | 6.5 | 6.5 | -110 | 10 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.dunkapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "2580365",
"market": "player_points"
}'More Indiana Pacers players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.