Terrence Shannon Jr. prop history
Terrence Shannon Jr. went over the points line in 10 of 25 games (40%) in the year to May 15, 2026, against an average closing line of 7 and an average of 7.4.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
NBA: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| points | 25 | 10 | 15 | 40% | 7 | 7.4 |
| rebounds | 20 | 6 | 14 | 30% | 2.3 | 2 |
| points + rebounds + assists | 20 | 8 | 12 | 40% | 11.4 | 11.8 |
| three-pointers made | 19 | 5 | 14 | 26% | 0.7 | 0.5 |
| assists | 14 | 6 | 8 | 43% | 1.2 | 1.2 |
| blocks | 6 | 0 | 6 | 0% | 0.5 | 0 |
| steals | 3 | 2 | 1 | 67% | 0.5 | 0.7 |
Last 10 games: points
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-05-15 | 6.5 | 6.5 | -105 | 21 | over |
| 2026-05-12 | 7.5 | 7.5 | -114 | 2 | under |
| 2026-05-10 | 8.5 | 8.5 | -106 | 8 | under |
| 2026-05-08 | 10.5 | 10.5 | -108 | 5 | under |
| 2026-05-06 | 9.5 | 9.5 | -118 | 12 | over |
| 2026-05-04 | 10.5 | 10.5 | -105 | 16 | over |
| 2026-04-30 | 11.5 | 11.5 | -120 | 24 | over |
| 2026-04-27 | 4.5 | 4.5 | -120 | 15 | over |
| 2026-04-02 | 3.5 | 3.5 | -115 | 10 | over |
| 2026-03-28 | 8.5 | 8.5 | -118 | 8 | under |
Men's college basketball: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| points | 25 | 18 | 7 | 72% | 20 | 23.8 |
| rebounds | 24 | 8 | 16 | 33% | 4.1 | 3.8 |
| assists | 24 | 11 | 13 | 46% | 2.3 | 2 |
Last 10 games: points
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2024-03-30 | 22.5 | 22.5 | -120 | 8 | under |
| 2024-03-28 | 21.5 | 21.5 | -135 | 29 | over |
| 2024-03-23 | 23.5 | 23.5 | -140 | 30 | over |
| 2024-03-21 | 23.5 | 23.5 | -115 | 26 | over |
| 2024-03-17 | 21.5 | 21.5 | -125 | 34 | over |
| 2024-03-16 | 20.5 | 20.5 | -120 | 40 | over |
| 2024-03-15 | 19.5 | 19.5 | -120 | 28 | over |
| 2024-03-10 | 23.5 | 23.5 | -110 | 25 | over |
| 2024-03-05 | 21.5 | 21.5 | -125 | 11 | under |
| 2024-03-02 | 20.5 | 20.5 | -120 | 23 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.dunkapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "4432847",
"market": "player_points"
}'More Minnesota Timberwolves players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.