Brandon Clarke prop history
Brandon Clarke went over the points line in 18 of 35 games (51%) in the year to Dec 20, 2025, against an average closing line of 8 and an average of 8.6.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| points | 35 | 18 | 17 | 51% | 8 | 8.6 |
| rebounds | 35 | 14 | 21 | 40% | 5.2 | 4.9 |
| assists | 34 | 17 | 17 | 50% | 1 | 1.1 |
| points + rebounds + assists | 34 | 17 | 17 | 50% | 14.7 | 14.7 |
| blocks | 34 | 17 | 17 | 50% | 0.5 | 0.6 |
| steals | 16 | 12 | 4 | 75% | 0.5 | 1 |
Last 10 games: points
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2025-12-20 | 8.5 | 8.5 | -114 | 2 | under |
| 2025-12-17 | 7.5 | 7.5 | -132 | 6 | under |
| 2025-03-19 | 9.5 | 9.5 | -116 | 0 | under |
| 2025-03-17 | 9.5 | 9.5 | -112 | 15 | over |
| 2025-03-15 | 9.5 | 9.5 | -107 | 12 | over |
| 2025-03-14 | 7.5 | 7.5 | -135 | 13 | over |
| 2025-03-12 | 10.5 | 10.5 | +110 | 8 | under |
| 2025-03-09 | 10.5 | 10.5 | -125 | 2 | under |
| 2025-03-07 | 10.5 | 10.5 | -104 | 17 | over |
| 2025-03-05 | 9.5 | 9.5 | -125 | 13 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.dunkapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "3906665",
"market": "player_points"
}'More Memphis Grizzlies players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.