Jaylen Wells prop history
Jaylen Wells went over the points line in 36 of 76 games (47%) in the year to Mar 23, 2026, against an average closing line of 12 and an average of 12.2.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
NBA: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| points | 76 | 36 | 40 | 47% | 12 | 12.2 |
| rebounds | 76 | 31 | 45 | 41% | 3.4 | 3.3 |
| three-pointers made | 76 | 43 | 33 | 57% | 1.6 | 1.8 |
| points + rebounds + assists | 76 | 35 | 41 | 46% | 17.4 | 17.2 |
| assists | 71 | 37 | 34 | 52% | 1.6 | 1.8 |
| blocks | 67 | 9 | 58 | 13% | 0.5 | 0.1 |
| steals | 11 | 3 | 8 | 27% | 0.8 | 0.5 |
Last 10 games: points
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-03-23 | 12.5 | 12.5 | -125 | 4 | under |
| 2026-03-21 | 12.5 | 12.5 | -125 | 9 | under |
| 2026-03-20 | 13.5 | 13.5 | -105 | 6 | under |
| 2026-03-18 | 12.5 | 12.5 | -109 | 11 | under |
| 2026-03-16 | 15.5 | 15.5 | -109 | 16 | over |
| 2026-03-12 | 16.5 | 16.5 | -116 | 23 | over |
| 2026-03-10 | 12.5 | 12.5 | -112 | 11 | under |
| 2026-03-09 | 16.5 | 16.5 | -105 | 17 | over |
| 2026-03-07 | 12.5 | 12.5 | -118 | 8 | under |
| 2026-03-04 | 15.5 | 15.5 | -120 | 24 | over |
Men's college basketball: record against the line
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| points | 15 | 9 | 6 | 60% | 13.4 | 16.4 |
| rebounds | 15 | 7 | 8 | 47% | 4.5 | 4.9 |
| assists | 14 | 8 | 6 | 57% | 1.6 | 1.9 |
Last 10 games: points
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2024-03-23 | 13.5 | 13.5 | -110 | 20 | over |
| 2024-03-21 | 12.5 | 12.5 | -125 | 17 | over |
| 2024-03-15 | 13.5 | 13.5 | -113 | 11 | under |
| 2024-03-14 | 14.5 | 14.5 | -105 | 14 | under |
| 2024-03-07 | 15.5 | 15.5 | -110 | 9 | under |
| 2024-03-02 | 12.5 | 12.5 | +100 | 27 | over |
| 2024-02-24 | 14.5 | 14.5 | +100 | 8 | under |
| 2024-02-22 | 13.5 | 13.5 | -101 | 27 | over |
| 2024-02-17 | 14.5 | 14.5 | +100 | 15 | over |
| 2024-02-15 | 13.5 | 13.5 | -135 | 12 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.dunkapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "5112087",
"market": "player_points"
}'More Memphis Grizzlies players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.