Mouhamed Gueye prop history
Mouhamed Gueye went over the points line in 21 of 45 games (47%) in the year to Apr 20, 2026, against an average closing line of 6 and an average of 5.7.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| points | 45 | 21 | 24 | 47% | 6 | 5.7 |
| rebounds | 45 | 21 | 24 | 47% | 4.3 | 4.3 |
| points + rebounds + assists | 39 | 19 | 20 | 49% | 11 | 11.3 |
| three-pointers made | 36 | 18 | 18 | 50% | 0.6 | 0.8 |
| assists | 29 | 16 | 13 | 55% | 0.9 | 1.4 |
| blocks | 12 | 7 | 5 | 58% | 0.8 | 1 |
Last 10 games: points
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-04-20 | 2.5 | 2.5 | -105 | 0 | under |
| 2026-04-03 | 4.5 | 4.5 | -104 | 5 | over |
| 2026-03-28 | 6.5 | 6.5 | -125 | 10 | over |
| 2026-03-23 | 6.5 | 6.5 | -130 | 3 | under |
| 2026-03-21 | 5.5 | 5.5 | -125 | 16 | over |
| 2026-02-26 | 6.5 | 6.5 | -104 | 2 | under |
| 2026-02-09 | 5.5 | 5.5 | +101 | 10 | over |
| 2026-02-05 | 6.5 | 6.5 | +106 | 2 | under |
| 2026-02-03 | 6.5 | 6.5 | +104 | 6 | under |
| 2026-01-31 | 6.5 | 6.5 | -120 | 15 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.dunkapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "4712863",
"market": "player_points"
}'More Atlanta Hawks players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.