Onyeka Okongwu prop history
Onyeka Okongwu went over the points line in 42 of 78 games (54%) in the year to Apr 30, 2026, against an average closing line of 15.2 and an average of 15.1.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| points | 78 | 42 | 36 | 54% | 15.2 | 15.1 |
| rebounds | 78 | 33 | 45 | 42% | 8 | 7.4 |
| assists | 78 | 45 | 33 | 58% | 2.7 | 3.1 |
| three-pointers made | 78 | 49 | 29 | 63% | 1.5 | 2 |
| points + rebounds + assists | 78 | 34 | 44 | 44% | 26.3 | 25.6 |
| blocks | 68 | 38 | 30 | 56% | 0.8 | 1.1 |
| steals | 35 | 17 | 18 | 49% | 1 | 1.1 |
Last 10 games: points
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-04-30 | 12.5 | 12.5 | -125 | 4 | under |
| 2026-04-28 | 12.5 | 12.5 | -120 | 16 | over |
| 2026-04-25 | 12.5 | 12.5 | -110 | 12 | under |
| 2026-04-23 | 12.5 | 12.5 | -115 | 9 | under |
| 2026-04-20 | 13.5 | 13.5 | -115 | 15 | over |
| 2026-04-18 | 12.5 | 12.5 | -108 | 19 | over |
| 2026-04-10 | 15.5 | 15.5 | -103 | 2 | under |
| 2026-04-08 | 14.5 | 14.5 | -125 | 18 | over |
| 2026-04-06 | 14.5 | 14.5 | -106 | 12 | under |
| 2026-04-03 | 14.5 | 14.5 | -110 | 15 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.dunkapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "4431680",
"market": "player_points"
}'More Atlanta Hawks players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.